Pump-Friendly Stroker

Our Pump-Friendly Stroker starts with an iron, Pontiac 400-inch block, but is bored and stroked to 462 cubic inches. Stage 2 ported cast iron Pontiac 4X heads, 9.3:1 compression, and our NM3 hydraulic flat-tappet camshaft help it develop 477 hp and 515 lbs-ft of torque on regular, 87-octane pump gas! Check out the practically-flat torque "curve" on dyno results, below!

HP & Torque from our Pump-Friendly Stroker |
RPM | HP | LBS-FT |
3600 | 343.9 | 504.8 |
3700 | 358.7 | 509.2 |
3800 | 368.5 | 509.1 |
3900 | 379.9 | 511.7 |
4000 | 391.6 | 514.2 |
4100 | 401.8 | 514.8 |
4200 | 412.0 | 515.4 |
4300 | 422.2 | 515.8 |
4400 | 431.8 | 515.5 |
4500 | 441.1 | 514.7 |
4600 | 449.4 | 512.9 |
4700 | 455.9 | 509.4 |
4800 | 461.3 | 504.8 |
4900 | 466.4 | 500.0 |
5000 | 470.0 | 493.8 |
5100 | 472.4 | 486.5 |
5200 | 475.1 | 479.9 |
5300 | 477.0 | 472.7 |
5400 | 476.9 | 463.8 |
5500 | 476.1 | 454.7 |
5600 | 472.0 | 442.7 |
5700 | 459.8 | 422.8 |
|
|
Custom 455 Ram Air IV

A customer challenged us to put together a high-performance 455 for them that would also be rock-solid reliable. Our solution was to build a custom, 455-inch Ram Air IV engine featuring 9.9:1 forged pistons, our Nitemare NM4 cam and Stage II Ram Air IV round-port (#722) heads, a Torker II intake and an 850-cfm carb, among other specially selected and prepared parts. Judging by its dyno numbers (below), we'd say it delivers.

HP & Torque from our 455 ci Ram Air IV |
RPM | HP | LBS-FT |
3500 | 341.0 | 505.7 |
3600 | 345.1 | 504.9 |
3700 | 355.5 | 504.7 |
3800 | 366.0 | 505.8 |
3900 | 378.1 | 509.3 |
4000 | 391.7 | 514.5 |
4100 | 406.3 | 520.7 |
4200 | 420.7 | 526.2 |
4300 | 433.8 | 529.9 |
4400 | 445.7 | 531.9 |
4500 | 456.8 | 533.1 |
4600 | 467.8 | 534.3 |
4700 | 478.3 | 534.5 |
4800 | 487.0 | 532.9 |
4900 | 494.4 | 530.1 |
5000 | 500.2 | 525.4 |
5100 | 503.4 | 518.3 |
5200 | 504.9 | 509.9 |
5300 | 506.9 | 502.3 |
5400 | 509.4 | 495.5 |
5500 | 510.7 | 487.7 |
5600 | 510.0 | 478.3 |
5700 | 507.2 | 467.3 |
5700 | 503.4 | 455.8 |
5700 | 499.5 | 444.5 |
5700 | 493.1 | 430.8 |
|
|
Solid, Flat-Tappet Stroker
Our Solid Flat-Tappet Stroker Motor is based on a 400 ci block, but displaces 462 ci. It has a compression ratio of 10.4:1, a 0.600"-lift custom-ground flat-tappet camshaft, an Edelbrock Torker II intake, and Edelbrock heads. This motor runs on pump gasoline, idles at 1100 RPM and runs best on the street with up to a 10-inch torque converter. View the Stroker Motor dyno specs.
Edelbrock-Equipped 455
Our Edelbrock 455 Street Motor utilizes a stock-stroke crank & stock-length rods, 455 block and Edelbrock heads. It has a displacement of 461 ci, a compression ratio of 9.8:1, a 0.666" lift solid roller camshaft and a Nitemare-ported intake. This motor also runs on pump gasoline, idles at 1200 RPM and runs best on the street with a tight 8-inch torque converter. View the Edelbrock 455 dyno specs.
|